Hoʻokaʻaʻike pūnaewele

Mr. Zhong
E waiho i kahi lekaʻO keʻano o ka uku: | T/T,Paypal,Western Union |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Kāpena: | 1 Set/Sets |
Wā Wāwaena: | 1 Nā lā |
ʻIkeʻIke
Hoʻohālike No.: PE200B
Additional Info
Packaging: pahu pahu
Nā kaʻa: Ocean,Land,Air
ʻO Port: Shenzhen
Hōʻike Huahana
220V 50Hz / 60Hz IP65 Kūlana kiʻekiʻe ma ke kelepona pūnaewele a me ka lawelawe lawelawe (PE200B)
ke kiʻi hou puka hou a me ke kaʻina hana o ke kaʻina o nā'ōnaehana Nānā:
pololei
the systerm use full closed-loop servo control and double encoder design ,this is to ensure long operating life and to prevent overshooting during operating | |
stability | the systerm utilizes integrated design concept ,in order to simplify internal wiring and to prevent malfunction cause by wiring and terminal connections |
high speed | motor max speed is 2500rpm ; door max operating speed is 2m/s |
smooth | the torque servo systerm can adjust torque to the load automatically ,and its use S speed curve mode step less speed regulating to ensure a smooth operation. |
custom-made | each systerm's operating control order and mode can be custom made to suit each door ,to ensure max operating condition . The systerm has a unique order and more memory mode and one key recover mode. |
safety | the systerm has a build in emergeny stop signal and control order ,the motor can be ativated within 30 millsecond after receive the order ,to ensure maximum safety. |
high usage | the systerm is benign to suit continuous high usage,and it can applied to high frequency high speed passage way . |
energy efficiency | the rare earth permanent magnet synchronous motor utinizes rare earth PMSM'S output and overload are twice higher han the asynchronous motor ,also compare to the asynchronous motor, the rare earth PMSM is more energy efficient ,lighter, has a slower heating rate ,and bigger torque. |
Hōʻikeʻike
Model | Description | Power |
PE200 | high speed door servo systerm | 750W servo motor+10 times RV63 reducer |
PE2000 | Ultrahigh speed high speed door servo systerm | 750W servo motor+7.5 times RV63 reducer |
PE500 | high speed spiral door servo systerm | 1500W servo motor+10 times RV63 reducer |
Hōʻikeʻikeʻike
Model | PE200 | PE2000 | PE500 |
Rated output | 750W | 750W | 1500W |
Speed | 0-2000rpm | 0-2000rpm | 0-2000rpm |
Rated output speed | 0-200rpm | 0-260rpm | 0-200rpm |
Maximum Torque | 100N.M | 75N.M | 150N.M |
Rated torque |
35N.M |
30N.M | 50N.M |
Temperatuer rise | <30°C | <30°C | <30°C |
Operating Temperatuer | -40°C-60°C | -40°C-60°C | -40°C-60°C |
Torque managment systerm | Torque servo systerm | Torque servo systerm | Torque servo systerm |
Adaptation door area | 2-20 square meter | 2-15 square meter | 2-35 square meter |
Limit mode | Absolute Encoder | Absolute Encoder | Absolute Encoder |
Manual release | lectro mechanical hand wheel/winch | ||
Self-locking mode | Electro mechanical brake | Electro mechanical brake | Electro mechanical brake |
Weight | 10kg | 10kg | 28.8kg |
Nā huahana huahana : Nā mea komo puka > ʻO ka pahu kiʻekiʻe kiʻekiʻe o ka pahu me ka pahu pahu
Nā Huahana Hot